| Indikator | Wert | Rang | Jahr |
|---|---|---|---|
| Exports of goods and services | 30.28 | 119 | 2024 |
| Imports of goods and services | 26.92 | 151 | 2024 |
| Manufacturing value added | 12.88 | 68 | 2024 |
| Foreign direct investment, net inflows | 443,055,172 | 128 | 2024 |
| High-technology exports | 10 | 66 | 2024 |
Was die Kennzahlen bedeuten
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Die Stellung dieses Landes
Für jede Kennzahl steht der Wert des Landes im Vergleich zu allen 204 erfassten Ländern und Gebieten derselben Quelle. Der Median ist der mittlere Wert, wenn alle Länder nach dieser Kennzahl geordnet werden.
| Indikator | Wert | Rang | Median | Platz 1 | Letzter Platz |
|---|---|---|---|---|---|
| Exports of goods and services | 30.28 % | 119 / 192 | 36.67 % | Luxemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 26.92 % | 151 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Manufacturing value added | 12.88 % | 68 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | 443,055,172 US$ | 128 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Schweiz -108,395,568,634 |
| High-technology exports | 10 % | 66 / 186 | 5.76 % | Kaimaninseln 85.52 | Macau 0 |
Benachbarte Plätze: Libanon, Tschad, Guinea-Bissau, Neuseeland, Kamerun, Kongo-Brazzaville, Republik Moldau, Niger