| Indikator | Wert | Rang | Jahr |
|---|---|---|---|
| Exports of goods and services | 51.88 | 59 | 2024 |
| Imports of goods and services | 42.75 | 102 | 2024 |
| Manufacturing value added | 44.14 | 1 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | — | — | 2024 |
Was die Kennzahlen bedeuten
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
Die Stellung dieses Landes
Für jede Kennzahl steht der Wert des Landes im Vergleich zu allen 203 erfassten Ländern und Gebieten derselben Quelle. Der Median ist der mittlere Wert, wenn alle Länder nach dieser Kennzahl geordnet werden.
| Indikator | Wert | Rang | Median | Platz 1 | Letzter Platz |
|---|---|---|---|---|---|
| Exports of goods and services | 51.88 % | 59 / 192 | 36.67 % | Luxemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 42.75 % | 102 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Manufacturing value added | 44.14 % | 1 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
Benachbarte Plätze: Bermuda, Kroatien, Albanien, Laos, Liechtenstein