| Indikator | Wert | Rang | Jahr |
|---|---|---|---|
| Exports of goods and services | 55.32 | 48 | 2024 |
| Imports of goods and services | 110.52 | 6 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | -5,846,143 | 182 | 2024 |
| High-technology exports | — | — | 2024 |
Was die Kennzahlen bedeuten
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
Die Stellung dieses Landes
Für jede Kennzahl steht der Wert des Landes im Vergleich zu allen 204 erfassten Ländern und Gebieten derselben Quelle. Der Median ist der mittlere Wert, wenn alle Länder nach dieser Kennzahl geordnet werden.
| Indikator | Wert | Rang | Median | Platz 1 | Letzter Platz |
|---|---|---|---|---|---|
| Exports of goods and services | 55.32 % | 48 / 192 | 36.67 % | Luxemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 110.52 % | 6 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Foreign direct investment, net inflows | -5,846,143 US$ | 182 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Schweiz -108,395,568,634 |
Benachbarte Plätze: Österreich, Belize, Dschibuti, Guyana, Nordkorea, Tonga